ग्रेड सेकण्ड शिक्षक भर्ती परीक्षा: हिंदी विषय में चयनित अभ्यर्थियों की सूची
(RPSC Grade 2nd Teacher Recruitment Result : Selected Candidates for HINDI Subject)Date : 06/03/12 List of Selected Candidates for IInd Gr ( HINDI ) (Secondary Edu. Dept.) Exam-2011 PG:- 1
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
100262 ( 469) BC 101106 (1348) BC,WE 101420 ( 717) BC,WE 101521 ( 147) BC
101928 (2110) BC,WE,WD 102179 ( 485) GE,WE 103125 ( 25) BC 103796 (1966) GE,BL
103850 (1476) SC 104008 ( 84) BC 104300 (1147) SB 104591 (2368) BC,EX
104848 ( 269) GE 105732 (1085) BC,WE 107264 (2197) SC,WE,WD 107279 (1355) SC
107455 ( 785) BC 107785 ( 475) GE,WE 108261 ( 261) GE 108675 ( 262) BC
108723 (1698) SC 109317 (2167) BC,WE,WD 109388 ( 692) BC,LD 109944 ( 556) GE,WE
110217 (1790) SC,WE 110397 (1872) SC,WE 110882 (1383) ST 111052 (1671) SC
111635 (1021) BC 111788 ( 663) BC 111833 ( 312) BC 112010 (2325) ST,WE,WD
112125 ( 661) GE,WE 112163 (1896) BC,WE,DV 113482 ( 590) SC,WE 113542 (1232) SC,WE
113549 (2160) BC,WE,WD 113697 (1028) BC 113808 ( 403) SC 113966 (1664) SC,WE
114280 (1339) BC,WE 114359 (1165) BC 114890 ( 659) GE,WE 114925 (1198) SC,WE
115205 (2322) BC,EX 115648 ( 777) BC 115728 ( 597) BC 115732 ( 133) BC
116459 ( 92) GE,WE 116624 ( 208) BC 116830 ( 445) BC 117063 (1943) BC,WE,DV
117164 ( 260) SC 117738 (1727) SC 118852 ( 726) BC 118926 (1547) SC
119031 (1105) SC 119039 ( 34) GE 119209 (2280) SC,WE,WD 119270 ( 522) BC
119314 (1927) BC,WE,DV 119851 (2096) GE,BL 120144 (2050) BC,BL 120386 (1225) BC
120398 (1262) BC 120991 ( 637) BC 121247 (1733) SC 122082 ( 440) BC
122230 (1097) BC 122273 (1857) ST,WE 122597 ( 517) BC 125049 ( 232) BC,WE
125195 ( 453) BC,WE 125555 (1040) BC 125594 (2102) BC,WE,WD 129072 (1006) BC
129078 (1563) SC,WE 129520 ( 954) GE,WE 129994 ( 515) BC 130370 (1326) ST
130448 (2361) BC,EX 131142 (1395) BC,WE 132099 (1762) SC 132426 ( 290) BC,WE
132947 (1328) BC,WE 133698 (2206) BC,EX 134004 (1192) BC,WE 134607 ( 891) BC
134832 (1489) ST 135278 (2044) GE,WE,WD 135503 (2120) BC,EX 135914 (2202) BC,EX
136783 (1549) ST 137080 (2323) GE,EX 137557 (2214) ST,WE,WD 137988 (2187) BC,WE,WD
138169 (2319) BC,EX 138607 (1973) BC,WE,WD 138717 (2370) BC,EX 138934 ( 334) GE
139457 (1923) GE,WE,WD 139482 (2038) BC,WE,WD 139664 (1836) SC,WE 139697 (1544) SC
140078 (2158) BC,WE,WD 141027 (1197) BC,WE 141624 ( 789) BC 141910 ( 36) GE
142011 ( 794) BC 142300 ( 721) SC 143117 (2165) BC,EX 143510 (2127) GE,WE,WD
144783 ( 805) BC 145530 ( 893) SC 145566 (1295) BC,WE 145588 (2263) SB,EX
145774 (1783) BC,WE,WD 146410 ( 711) BC,WE 146483 (1859) SC,WE 146574 (2135) BC,WE,WD
146868 (2201) GE,EX 147221 (2101) BC,EX 148868 ( 363) BC,WE 149993 (2297) GE,EX
150221 (2287) BC,EX 150297 (2227) BC,EX 150617 (2140) SB,EX 150694 (1779) ST,WE
150879 (2153) BC,WE,WD 150931 ( 211) BC 151563 (1525) SC 151713 (2065) GE,BL
151902 ( 345) BC 152701 ( 371) BC 153267 (2136) BC,EX 153577 (2226) BC,EX
153732 (1705) SC 153757 ( 265) BC 153779 ( 542) BC 154509 (1152) BC
155228 (2274) GE,EX 155770 (1486) SC,WE 155969 (1388) ST 156107 ( 764) BC
156228 ( 562) GE,WE 156739 (1375) SC,WE 157067 (1174) BC,WE 157380 ( 281) BC
157570 (1792) ST,WE 157774 ( 341) BC,LD 157985 ( 915) SC 158838 (1633) ST,WE
158921 (1653) SC 159570 ( 482) GE 159652 (2075) GE,WE,WD 160309 (2249) BC,EX
160566 ( 778) GE 160801 (2166) BC,WE,WD 161878 (1184) ST 162108 (2356) GE,EX
162143 (1839) SC,WE 162462 (1312) SC 162954 (1292) BC,WE 163204 (1314) ST
163363 (2157) BC,EX 163650 (1957) BC,WE,WD 164139 (1835) SC,WE 164391 (2264) GE,EX
164404 (2215) BC,EX 164818 (1684) ST 164872 ( 623) BC 165182 (1524) SC
166304 ( 257) BC 166393 (2169) BC,EX 166555 ( 537) GE 166631 (1742) SC
166981 ( 96) BC,WE 167015 (2261) BC,EX 167153 (1266) BC 167824 (2309) BC,EX
168240 (1630) SC 168641 (1919) BC,WE,WD 175664 (1842) TSP-ST 175938 (1922) TSP-ST
176706 ( 882) BC,LD 176749 (2070) TSP-ST,WE 176872 (2014) TSP-ST 176892 (1979) TSP-ST,WE
177391 (1974) TSP-ST,WE 177876 (1975) TSP-ST 179212 (1952) TSP-ST 179702 (2009) TSP-ST,WE
179846 (1908) TSP-ST 179915 (1932) TSP-ST 180023 (1895) TSP-ST 180081 (2013) TSP-ST
180106 (1981) TSP-ST 180331 (2092) TSP-ST,WE 180477 (1926) TSP-ST,LD 180608 (2005) TSP-ST
180853 (1960) TSP-ST 181541 (1948) TSP-ST 181709 (1935) TSP-ST 181780 (1934) TSP-ST
181885 (1964) TSP-SC,WE 182214 (2061) TSP-ST,WE 182234 (1915) TSP-ST 182259 (2017) TSP-ST
182836 (1920) TSP-SC 183658 (2011) TSP-ST 183791 (1004) BC 184074 (1677) TSP-ST
184603 (1995) TSP-ST 185350 (1394) TSP-ST 185565 (1993) TSP-ST 185600 (2082) TSP-ST,WE
185759 (1953) TSP-ST 187106 (2047) TSP-ST,WE 187804 (2342) BC,EX 187838 (2053) TSP-ST,WE
188624 (1982) TSP-ST 189334 (2012) TSP-ST 189471 (2001) TSP-ST,WE 189514 (1968) TSP-ST
************************************************************************************************************************************
From Roll No. 100262 To 189514 Page No.-> 1
Date : 06/03/12 List of Selected Candidates for IInd Gr ( HINDI ) (Secondary Edu. Dept.) Exam-2011 PG:- 2
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
189613 (1988) TSP-ST 195163 (1466) SC,WE 195309 (1402) ST 195493 (2099) GE,WE,WD
195556 (1827) ST 195802 (1369) ST 196249 (2051) BC,WE,WD 196270 ( 889) BC
196508 (1574) ST 196739 (1136) BC 196909 ( 415) GE,WE 197174 (1265) BC
198095 (1885) SC,WE 198293 (1106) SB 198491 (1193) BC 198519 ( 487) GE,WE
198573 (2246) GE,EX 198575 (1905) TSP-SC 198721 ( 379) BC 199199 ( 106) GE
199395 ( 715) BC 199641 ( 687) BC 199902 (1496) ST 199928 ( 697) BC
200327 ( 703) GE,WE 200912 (1003) GE,WE 201152 (1195) BC 201550 (1487) ST,WE
201551 (1882) SC,WE 205162 ( 317) BC 205189 (1930) BC,WE,DV 205223 ( 418) GE
205323 ( 414) GE 205324 (1580) SC 205520 (1933) BC,EX 205745 (1245) BC
205969 (2228) BC,EX 206102 ( 378) BC 206567 ( 568) BC 206577 (1256) BC
206833 ( 9) SC 207004 ( 601) GE 207006 ( 164) BC 207194 (2068) BC,WE,WD
207630 ( 236) GE 208118 ( 94) BC 208130 (1239) BC 208209 (1178) BC
208423 (1298) BC,WE 208448 (1251) BC 208522 (1311) BC,WE 208586 (1158) BC
208728 ( 175) BC 208991 ( 420) BC 209000 (2034) SC,BL 209056 ( 185) GE,WE
209062 ( 351) BC 209228 (1161) BC 209241 (1042) BC,WE 209361 ( 640) BC
209425 ( 832) GE 209513 ( 923) BC 209518 ( 495) GE 209542 ( 270) GE
209655 ( 713) GE 209717 ( 845) BC,WE 209751 (1111) BC 210045 (1366) BC,WE
210209 ( 180) BC 210383 ( 99) BC 210635 ( 308) BC 210780 ( 121) BC
210792 ( 571) BC,WE 210827 ( 57) SC 210834 ( 427) SC 210961 ( 705) GE
211301 (1389) SC 211615 (1024) BC 211656 ( 350) BC 211693 (1683) SC
211834 ( 51) GE 211847 (1686) SC 212024 ( 234) BC 212181 (1645) SC
212201 ( 188) BC 212203 ( 151) BC 212369 ( 973) GE,WE 212626 ( 983) BC
212724 ( 823) BC,WE 212820 ( 364) BC 212823 (1203) BC 212950 ( 466) BC
212953 ( 716) BC,WE 213309 ( 650) BC 213336 (1246) BC 213354 (1319) SC
213609 (1987) BC,WE,WD 214095 (1095) BC 214110 (1099) BC 214129 ( 674) BC,WE
214299 ( 683) BC 214613 (1358) SC 216752 ( 934) BC 217017 (1038) GE,WE
217047 (1464) SC 217149 (1860) SC,WE 217172 ( 245) BC 217370 ( 775) GE
217571 ( 890) SB,LD 217647 (2296) SC,WE,WD 217719 (1688) SC 217807 ( 500) GE
218256 ( 884) SB 218439 ( 831) BC 218856 (1227) BC 219071 ( 360) BC,WE
219100 ( 332) GE 219316 ( 861) GE,WE 219637 (1221) BC,LD 220312 ( 55) GE
220436 ( 436) GE 220786 ( 346) GE 220891 ( 968) BC 221234 ( 355) GE
221411 ( 898) SC 221470 (2357) BC,EX 221672 ( 259) SB 221729 (2337) BC,EX
222087 (2225) SC,WE,WD 222354 ( 755) SB 223130 ( 288) GE 223238 (1007) GE,WE
223545 ( 980) BC 223870 ( 102) BC 223953 (2279) BC,EX 223999 (1949) GE,WE,WD
224193 ( 187) GE 224679 (1264) BC 224690 (1100) BC 224754 ( 931) SC
224922 ( 532) BC 225814 ( 618) BC 226516 ( 885) GE,WE 226916 (2355) BC,EX
227176 (2194) BC,EX 227495 (1034) BC,WE 227703 (1243) BC 228048 (2294) BC,EX
228171 ( 326) BC 228858 ( 276) GE 229045 ( 192) GE,WE 229272 (1609) SC
229666 (1303) SC,WE 229759 (2024) GE,WE,WD 229798 ( 598) SB 229851 (1144) BC
230378 (1076) BC,WE 230662 ( 606) BC 231378 ( 609) BC 231907 (1767) SC,WE
232081 ( 428) BC,WE 232671 ( 580) GE 232678 ( 459) BC 232691 ( 774) BC
233135 (1308) BC,WE 233409 (1751) ST 233465 ( 799) BC 233510 (2231) SC,WE,WD
233722 (1697) ST 234233 (1145) BC 234748 (2239) BC,EX 234894 (1283) SB
235047 ( 156) GE 235234 (1980) BC,BL,LD 235252 (2338) BC,EX 235637 ( 914) SB
235819 (2369) GE,EX 235847 ( 736) BC 236437 ( 630) GE 236569 ( 158) GE
236608 (1560) SC 236712 ( 810) GE 237397 (1313) SC 237578 (2116) BC,EX,LD
237942 ( 695) BC,LD 238313 ( 996) SC 238674 (1058) BC 239912 ( 442) GE
240652 (2326) BC,EX 245070 ( 908) BC 245318 (2183) BC,EX 245511 ( 995) BC
245621 (2324) BC,EX 245643 ( 962) BC 245777 ( 776) GE,WE 246023 ( 583) GE,WE
246027 ( 790) GE 247984 (1268) GE,WE,DV 248272 (1330) SC 248864 (1274) ST
249301 ( 951) BC 249421 (1937) BC,WE,WD 249742 ( 864) BC 250566 (1208) SC
250596 (1886) SC,WE 250855 ( 330) GE 251051 ( 381) SC 251384 (1706) SC
252687 ( 429) BC,WE 253499 (1196) BC,WE 254176 (1492) GE,WE,DV 254226 ( 668) BC
255133 ( 850) GE 255720 ( 340) BC 255814 (1571) ST 256731 ( 416) GE
256847 (2043) SC,WE,DV 257105 ( 266) GE 260212 ( 539) BC,WE,LD 260217 ( 862) BC
260241 ( 148) BC 260517 (2162) BC,WE,WD 260904 (2126) GE,WE,WD 260907 ( 336) GE
************************************************************************************************************************************
From Roll No. 189613 To 260907 Page No.-> 2
Date : 06/03/12 List of Selected Candidates for IInd Gr ( HINDI ) (Secondary Edu. Dept.) Exam-2011 PG:- 3
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
261098 (1332) BC,WE 261367 (1299) BC,WE 261386 ( 574) BC 261996 (1969) GE,WE,WD
262012 (2042) BC,BL 262128 ( 306) BC 262232 (1230) BC,WE 262284 ( 218) BC
262420 ( 23) BC,WE 262542 ( 611) BC 262908 ( 632) BC 262937 (1858) BC,WE,WD
263296 (1944) BC,EX 263343 ( 76) BC 263399 ( 217) GE,WE 263408 ( 397) BC
263422 ( 530) BC 263465 ( 249) GE 263538 ( 987) BC 263659 ( 300) BC
263776 (2277) GE,EX 263966 (1248) BC 264062 ( 166) BC,WE 264087 ( 872) BC,WE
264089 ( 788) BC 264152 ( 78) BC 264163 ( 901) GE,WE 264167 ( 877) BC
264467 ( 408) BC,WE 264508 ( 643) BC 264773 (1015) BC,WE 264856 (1763) SC
264916 (1989) GE,WE,WD 265340 ( 635) BC,WE 265606 (1884) SC,WE 265717 ( 19) GE
265767 ( 399) GE,WE 265957 (1199) BC 266023 (2088) BC,WE,WD 266039 ( 240) BC
266263 ( 21) BC 266416 ( 154) BC 266514 ( 781) BC 266698 (1495) SC
266823 (2125) GE,WE,WD 266988 ( 69) BC 267718 ( 938) SC 267830 ( 547) ST
267913 (1082) BC 268078 ( 226) BC,LD 268081 ( 58) BC 268095 ( 896) GE,WE
268216 (1164) BC 268249 ( 63) SC 268257 ( 678) BC 268450 ( 136) BC
268699 (1359) BC,WE 269003 (2161) BC,WE,WD 269062 (1423) SC 269368 (1638) SC
269780 ( 210) BC 269895 ( 491) BC 269974 ( 985) BC 270224 ( 41) BC
270297 (1421) ST 270485 ( 421) GE 270512 (1721) SC 270555 (1429) SC
270696 ( 572) BC 270921 (1337) BC,WE 270975 (1914) ST,WE 270984 ( 866) BC
271180 ( 40) GE,WE 271184 (1873) SC,WE 271281 ( 98) GE 271301 ( 89) BC
271390 (1187) BC 271485 ( 871) GE 271554 ( 335) BC 271641 (1204) BC
271668 ( 20) BC 271900 ( 329) BC,WE 271936 ( 627) BC 272146 (1841) BC,WE,WD
272235 ( 544) BC 272242 ( 112) BC 272586 (1601) SC 272729 ( 728) BC,WE
272736 (1541) SC 272746 ( 751) BC 272910 ( 918) BC 273006 ( 579) GE
273018 (1662) SC 273032 (1756) ST 273130 ( 749) BC 273294 ( 735) BC
273505 ( 665) BC,WE 273595 (1017) GE,WE 273848 ( 492) GE 273872 (1646) SC,WE
273921 ( 144) BC,WE 274116 ( 677) BC,WE 274198 ( 718) BC 274738 ( 700) BC,WE
274797 (1191) BC 274828 ( 241) GE,WE 275018 ( 656) BC,WE 275340 (1072) BC
275744 (1059) BC 275840 ( 748) GE 276015 ( 447) GE 276140 ( 497) BC
276333 ( 275) BC 280169 ( 283) ST 280252 (1532) ST 280400 (2254) ST,WE,WD
281037 (1570) ST 281318 (2103) GE,BL 281648 (2032) BC,WE,WD 281940 (2152) BC,WE,WD
282159 (1220) BC 282362 (2275) SC,WE,WD 282505 ( 426) GE 282829 (1681) ST
283272 (1219) BC 283685 (1828) ST 283821 (2291) ST,WE,WD 283941 (1618) ST
284188 (1907) ST,WE 284459 (1807) ST 284470 (1776) ST 284727 (1602) ST
285020 (1938) BC,WE,DV 285029 (1438) ST 285646 (1433) ST 285672 (2073) BC,BL
285914 ( 825) BC 287117 ( 77) GE 287121 (1810) ST 290027 ( 974) GE,WE
290119 (2107) GE,WE,WD 290545 (2235) BC,EX 290955 ( 74) GE,WE 291049 ( 849) GE
291175 (2188) GE,EX 291440 ( 936) SC,WE 292053 ( 913) GE,WE 292332 ( 488) BC
292996 (1215) BC 293365 (1832) GE,WE,DV 293427 (2372) GE,EX 293710 ( 787) GE,WE
293866 (1701) SC 294266 ( 138) BC 294364 ( 56) GE 294489 ( 239) GE
294557 (1717) SC 295679 (1263) BC,WE 296111 ( 743) GE,WE 300010 ( 941) BC
300030 ( 844) BC 301049 (1289) BC,WE 301241 (1261) BC 301376 (1364) BC,WE
301510 ( 4) BC 301703 (1682) SC 302234 (1381) SC 302968 (1317) BC,WE
303074 ( 509) GE 303752 ( 299) BC 303835 (2185) GE,EX 303928 (1036) BC
304078 (1340) SC,WE 304214 ( 448) BC 304219 (1412) SC 304280 ( 460) BC,WE
304328 ( 366) BC,WE 304342 ( 348) GE 304580 (2084) BC,WE,WD 305046 (2315) SC,EX
305085 (2371) GE,EX 305237 (2180) BC,WE,WD 305337 (1477) ST 305546 ( 993) BC
305629 ( 977) BC,WE 305790 (1745) SC 307050 ( 70) BC 307099 ( 557) BC
307125 ( 619) GE,WE 307323 ( 722) BC 307429 ( 54) BC 307450 ( 237) BC
307491 ( 134) GE 307500 (1222) BC,WE 307634 (1758) SC 307852 (1851) BC,WE,DV
308144 (2128) BC,WE,WD 308268 (2367) SB,EX 308472 (1179) BC 308477 (1033) BC
308872 (2250) BC,EX 309339 (1217) BC 309354 ( 684) BC 310051 (1048) BC
310108 (2131) BC,WE,WD 310272 ( 437) BC 310843 ( 389) GE 311062 ( 302) BC
311480 ( 205) BC 311654 ( 818) BC 311875 (1666) SC 312366 ( 965) BC
312473 (1479) SC 312486 ( 990) BC,LD 312675 (1694) SC 312897 (1391) BC,WE
313239 (1761) SC 313252 ( 449) BC 313421 (2142) BC,WE,WD 313502 (1755) SC
313584 (1678) SC 313846 (1670) SC 313856 ( 15) BC 314126 ( 412) GE
************************************************************************************************************************************
From Roll No. 261098 To 314126 Page No.-> 3
Date : 06/03/12 List of Selected Candidates for IInd Gr ( HINDI ) (Secondary Edu. Dept.) Exam-2011 PG:- 4
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
314146 ( 272) BC 314302 ( 727) BC,WE 320278 (1280) ST 320862 ( 91) GE
320920 (1916) ST,WE 321081 ( 731) ST 321849 ( 946) SB 321880 (1139) BC,WE
322081 (1363) BC,WE 322222 (1853) ST,WE 322595 (2230) ST,WE,WD 322710 ( 518) ST
322761 ( 293) GE 323263 (1805) ST 324351 (1305) BC,WE 324618 (1642) ST
324688 (2343) ST,WE,WD 324823 (1415) ST 324878 (2205) ST,WE,WD 325061 (1372) ST
325654 (1201) SB 326122 (1604) ST 326255 ( 549) GE 326353 (1276) SB,WE
326440 (2321) GE,EX 326949 ( 315) GE 327020 ( 566) BC 327254 ( 880) GE
327301 (1473) ST 327356 (1534) ST,WE 327377 ( 945) BC 327498 (1754) ST,WE
327531 (1582) ST 327631 (1390) ST,WE 327998 (1579) ST 328117 (2093) SB,BL
328465 ( 504) BC 328773 (1847) ST,WE 329410 ( 289) BC,WE 329598 ( 719) GE
329605 (1855) ST,WE 329608 (1482) ST 329649 (1422) ST 330143 ( 463) ST
330156 (1909) ST,WE 330200 (1590) ST 330286 (1918) ST,WE 330481 (1663) SC
330484 ( 337) GE 330986 (1736) ST 331095 (1371) ST 331746 (2025) BC,WE,WD
332828 ( 796) SB,WE 332848 (1854) ST,WE 333004 (1588) ST 333114 (1795) ST
333343 ( 207) GE 333379 (1414) ST 333446 (1399) ST 333568 (1649) ST
333697 ( 939) BC 334081 (1318) ST 334225 (1913) ST,WE 334260 ( 483) SC
334675 ( 52) SC 334915 (1304) ST 335407 (2290) SB,EX 335493 (1785) ST
335540 (1531) ST 335869 (1413) ST 335878 (1546) ST 336921 ( 868) BC
336927 ( 672) ST 336949 ( 869) BC 337091 (1820) ST 337253 ( 248) GE,WE
338196 (2019) GE,WE,WD 338394 ( 892) SC 338524 (1803) ST 338568 ( 59) GE
338672 ( 746) SC 339013 ( 669) ST 339613 ( 760) ST 339755 (2159) ST,WE,WD
340573 (1436) ST 340771 (1543) ST 340859 (1202) BC 340983 (1791) ST,WE
341003 (1689) ST,WE 341120 (1845) ST,WE 341199 (1703) ST 341227 ( 510) ST
341387 (1309) SC 341697 ( 585) GE 341708 ( 943) ST 341924 (1515) ST,WE
342383 ( 615) SB 342637 (1301) ST 345118 ( 409) BC 345234 (1533) ST
345645 (2046) GE,BL,HI 345656 ( 486) GE,WE 345729 ( 62) GE 345755 ( 937) BC
346274 ( 657) GE,WE 346320 (1956) GE,WE,WD 347502 ( 612) BC 347519 (1439) ST
347744 (2232) GE,EX 347783 ( 662) GE,WE 347807 ( 233) GE 349962 ( 761) BC
351217 (2311) ST,WE,WD 351652 ( 496) GE 351654 (1545) ST 351816 (1757) ST
351836 (1591) ST 352705 ( 441) GE 355109 (1997) TSP-ST,WE 358301 (2008) TSP-ST
358408 (2216) TSP-ST,WE,WD 358979 (1940) TSP-ST 358985 (1765) TSP-SC 359432 ( 867) BC
359772 (2016) TSP-SC,WE 360203 ( 27) GE 360298 (1925) TSP-SC 360436 (2085) TSP-ST,WE
360571 (2066) TSP-ST,WE 360621 ( 857) BC 361780 (1978) TSP-ST 362503 (2086) TSP-ST,WE
362613 (1946) TSP-ST 362881 (1168) BC 364298 (2289) TSP-ST,WE,DV 364524 (1955) BC,WE,WD
364678 (2004) GE,EX 365344 (1782) TSP-SC 365522 (1984) TSP-ST 365640 (1958) TSP-ST
366733 (1485) GE,WE,DV 367109 (2150) TSP-ST,WE,WD 370004 ( 499) BC,WE 370321 ( 61) BC
370595 ( 367) BC,WE 370629 ( 26) BC 370641 (2033) GE,WE,WD 371226 ( 198) GE
371311 ( 567) BC 371394 ( 979) BC 371453 (1490) SC 371530 ( 741) BC
371707 (1182) BC 371743 ( 221) BC 371814 ( 424) BC,WE 372028 ( 6) BC
372159 (1596) SC 372194 (1360) SC,WE 372386 ( 216) BC 372466 (1699) SC
372627 ( 339) BC 372906 (1086) BC 373496 (1075) GE,WE 374193 ( 607) SC
374452 ( 197) GE 374454 (1550) SC,WE 374621 ( 546) BC 374718 (1397) BC,WE
374901 ( 277) ST 375021 (2137) BC,WE,WD 375325 (1892) GE,WE,WD 375536 (1010) BC,WE
375677 (2181) BC,WE,WD 376056 ( 629) BC 376254 (1947) BC,WE,WD 376605 ( 451) BC,WE
376623 ( 747) BC,WE 376735 ( 555) BC 376928 (1323) BC,WE 376946 ( 723) SC,WE
377013 ( 184) GE 377349 (1056) BC,WE 377381 ( 625) BC 377462 ( 28) BC,WE
377624 ( 654) BC 377667 (1800) SC,WE 377759 ( 253) BC 377855 (2276) SC,WE,WD
378267 (2112) BC,WE,WD 378301 (1494) SC 378305 (1514) SC 378644 (1020) BC
378739 ( 978) BC,WE 379067 (2339) BC,EX 379385 (2241) GE,EX 379421 ( 771) BC,WE
379572 (2303) BC,EX 379666 ( 176) BC 379719 (1567) SC 380049 ( 190) GE,WE
380209 ( 227) BC,WE 380937 ( 734) GE,WE 381228 (2138) BC,EX 381444 (2174) BC,WE,WD
381728 (1457) SC,WE 382111 ( 361) GE 382766 (1491) SC 383150 ( 186) SC
383164 ( 200) BC,WE 383236 (1079) BC 383348 ( 373) BC 383411 ( 100) BC,WE
384049 (1411) SC 384086 (1041) BC,WE 385372 (1894) BC,WE,WD 385401 ( 319) BC
385435 ( 301) BC 385463 (2179) BC,WE,WD 385478 ( 942) BC,WE 385483 ( 235) BC
385592 (1259) BC 385627 (1405) BC,WE 385767 (1073) BC 385936 ( 910) BC,WE
************************************************************************************************************************************
From Roll No. 314146 To 385936 Page No.-> 4
Date : 06/03/12 List of Selected Candidates for IInd Gr ( HINDI ) (Secondary Edu. Dept.) Exam-2011 PG:- 5
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
386067 (1392) BC,WE 386170 ( 244) GE 386266 ( 183) BC 386544 ( 452) BC
387085 (1752) SC 387086 ( 305) BC,WE 387340 (2184) GE,EX 387538 (1728) SC
387745 ( 43) BC 388126 ( 400) BC 388547 ( 837) SC 388704 (2176) BC,WE,WD
389028 ( 111) BC 389237 ( 970) BC 389283 (1408) SC 389407 ( 130) BC
389515 (1558) SC,WE 389588 (2071) GE,WE,WD 390036 (1420) SC 390385 ( 811) BC
490097 (1430) SC 490109 (1667) SC 490703 (1507) SC 490807 ( 984) BC
491006 ( 5) BC 491007 ( 170) BC 491059 ( 614) GE 491234 ( 87) GE,WE,WD
491437 ( 897) BC 491459 (2010) TSP-ST,WE 491467 (1260) BC 491516 (1130) BC
491614 (1924) GE,BL 491732 ( 521) GE 491750 ( 171) BC 491987 ( 859) GE
492011 (1637) SC 492119 (1593) SC 492273 (1876) SC,WE 492365 (1254) BC,WE
492383 ( 347) GE,WE 492499 ( 827) BC,LD 492612 ( 739) GE 492643 (1738) SC
492772 ( 382) BC 492832 ( 763) SC 492869 ( 808) GE 492895 (1432) SC
495245 ( 72) BC 495325 ( 742) BC 495452 (1843) BC,WE,DV 495559 ( 769) BC
495858 (1426) SC,WE 496459 (1064) BC 496633 ( 526) GE 496768 (2218) SC,WE,WD
497134 (1051) BC 497147 (1737) SC 497176 ( 443) SC 497500 ( 145) GE
497652 ( 251) BC 497814 (1687) ST 497827 (1350) BC,WE 497856 ( 873) GE
497930 ( 124) GE 498049 ( 511) GE 498066 (1586) SC 498243 ( 878) BC
498282 (1690) SC 498337 ( 212) BC 498348 (1207) BC 498442 ( 146) BC
498534 ( 593) ST 498614 ( 795) SC,WE 498922 ( 372) GE 499142 ( 685) BC,WE
499253 ( 671) BC 499390 ( 46) BC 499391 (1660) SC 499396 ( 80) GE
499736 ( 680) BC 499783 ( 455) GE 499942 ( 610) BC 499943 (1522) ST
500014 (1240) BC,WE 500114 ( 365) GE 500276 (1123) BC,WE 500468 ( 82) BC
500535 ( 545) GE 500557 ( 172) SC 500764 ( 155) BC 500858 ( 310) SB
501121 (1091) GE,WE 501269 ( 730) BC 501648 ( 967) BC,WE 501706 (1802) SC,WE
501816 ( 214) BC 505188 (1887) BC,WE,DV 506041 ( 352) BC 506056 ( 836) BC
506338 (1067) BC 506599 (1848) ST,WE 507379 (1801) ST 507497 (1611) SC
507558 (1324) BC,WE 508256 (1818) ST 508840 ( 344) GE 508938 (1417) SB,WE
509670 (1572) ST 509840 (1046) BC 509879 ( 696) BC 510094 (1093) BC,WE
510671 (1599) SC 510840 ( 191) SB,WE 511442 (2256) SC,EX 511721 (2020) SC,BL
512295 (2106) GE,BL 512566 (2148) ST,WE,WD 512865 ( 645) SC 513083 (1440) ST
516063 (1124) BC,WE 516109 ( 565) SC 516120 (1912) ST,WE 516272 (1238) BC
516448 (2177) BC,WE,WD 517539 ( 900) BC,WE 517964 ( 472) BC 518024 ( 279) BC
518079 ( 816) BC 518094 ( 653) GE 518133 (2344) GE,EX 518214 (2190) BC,EX
518531 ( 369) GE 518672 ( 103) BC 518885 ( 834) BC,WE 518978 ( 42) SB
519110 ( 519) GE 519211 (2063) BC,WE,WD 519547 (1568) SC,WE 520310 (2089) BC,WE,WD
520361 (1186) BC,WE 520528 ( 920) BC,WE 520837 ( 181) GE,LD 521059 (1398) SC
521140 ( 209) BC,WE 521644 (1888) SC,WE 521818 ( 73) GE 522182 ( 814) GE
522260 (2220) GE,EX 522320 (2273) BC,EX 522568 (1595) SC 522840 (2341) BC,EX
523150 ( 238) BC 523196 (2164) BC,WE,WD 523201 (1155) BC,WE 523702 (2199) BC,EX
523711 ( 501) GE 524182 (1043) BC,WE 524467 (1039) BC 524657 (2298) BC,EX
524682 ( 479) BC 524696 ( 564) BC 524795 (1651) SC,WE 524909 (1284) SC
525025 (1069) SB 525154 (2350) BC,EX 525450 (2198) BC,EX 525738 ( 129) GE,WE
525762 (2293) BC,EX 526157 ( 573) BC 526423 (1223) BC,WE 526495 ( 478) BC
527089 (1062) BC 527202 (2213) SB,EX 527347 (1214) BC 527357 (2172) BC,WE,WD
527590 (1523) SC 527865 (1632) SC,WE 528648 (2346) BC,EX 529328 (2335) SC,WE,WD
