ग्रेड सेकण्ड शिक्षक भर्ती परीक्षा: अंग्रेजी विषय में चयनित अभ्यर्थियों की सूची
(RPSC Grade 2nd Teacher Recruitment Result : Selected Candidates for English Subject)Date : 05/03/12 List of Selected Candidates for IInd Gr ( ENGLISH ) (Secondary Edu. Dept.) Exam-2011 PG:- 1
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
100315 (2318) BC,WE,WD 100927 ( 416) BC 101721 (1417) SC 101818 ( 910) BC
101880 (2253) GE,WE,BL 101976 (2322) BC,EX 102066 ( 280) GE 102330 ( 197) GE
103033 (1496) SC 104356 (2281) BC,EX 104419 (1920) ST,WE 104859 (1254) SC
105108 ( 783) GE,WE 105600 (1258) SC 105982 (2297) BC,EX 106284 (2186) ST,WE,BL
106434 ( 405) BC,WE 106736 (1389) SC 107150 (1812) SC,WE 107562 ( 234) BC
107601 ( 262) GE 108068 ( 357) BC 108170 ( 853) BC 108350 (2005) BC,EX
108493 (1310) BC,WE 108590 (2055) BC,EX 108915 (2272) BC,EX 109797 ( 117) BC
110398 (2227) GE,WE,WD 110895 (1751) SC,WE 111098 (1619) SC,WE 111450 (1885) BC,WE,DV
112230 (1116) BC,WE 112542 (1449) BC,LD 112779 ( 810) BC 112883 (1856) SC,WE
112955 (2214) BC,EX 113590 ( 442) GE 113662 ( 293) GE,WE 113748 (1314) BC,WE
114270 (1695) SC,WE 114389 (1756) SC,WE 114671 ( 586) SC 114696 ( 431) BC
115615 (1662) TSP-ST 115988 ( 777) SB 116003 (1326) SC 116629 (2239) GE,EX
116864 (1616) GE,WE,DV 117370 ( 425) GE 117817 (2077) GE,EX 118149 (1087) SC
118211 ( 938) GE,WE 118874 (2251) GE,WE,BL 119044 ( 941) BC 120093 ( 375) GE
120387 (1969) ST,WE 120414 (1061) GE,WE 120963 (2324) BC,EX 121600 ( 459) BC
122183 (1228) BC,WE 122204 (1967) ST,WE 122413 (2138) BC,WE,WD 122875 (2333) BC,EX
125442 (1317) BC,WE 125755 ( 617) GE 126467 (1249) SB,WE 126472 (1458) SC
126545 (1668) ST 126634 (2066) BC,BL 126635 (2043) BC,EX 126676 (2198) BC,EX
127037 (1640) SC,WE 127185 ( 664) BC 127292 (2155) GE,EX 127403 (2222) SB,EX
127516 (2088) GE,EX 127867 ( 415) BC 128059 (2209) BC,EX 128264 (1462) SC
128548 (1222) BC,WE 128840 ( 175) BC 129697 ( 463) GE 130167 (2139) BC,EX
130310 (2285) GE,EX 130448 (2330) BC,EX 130881 (2126) SB,EX 130884 (1122) BC,WE
131105 (1073) GE,WE 131306 (1954) GE,EX 131423 (2163) GE,BL 131625 ( 788) GE
131658 (2122) GE,WE,WD 132413 ( 562) BC 132848 (1865) BC,EX 133054 (2079) BC,EX
133307 (2249) GE,WE,WD 133554 ( 528) BC 133698 (2170) BC,EX 133838 (1154) BC,WE
133880 (2288) BC,EX 134071 (2179) SC,WE,DV 134334 ( 347) GE 135225 (1223) BC,WE
135503 (1592) BC,EX 135527 ( 362) BC 135553 ( 950) BC,WE 135817 (1820) SC,WE
135999 (1892) SC,WE 136000 (1599) ST 136162 (1066) BC,WE 136357 (1037) GE,WE
136393 (2166) ST,WE,WD 136661 (2275) SC,WE,DV 137054 (2276) GE,EX 137427 (2038) BC,WE,WD
137531 (2254) GE,EX 138005 ( 763) GE 138466 ( 400) GE,WE 138503 (2220) GE,EX
138808 (1151) SC 139284 (1898) SC,WE 140335 (1350) SC 142127 ( 454) GE,WE
142709 (1547) SC,WE 143000 (1555) SC 143206 (2219) BC,EX 143532 (1219) BC,WE
144014 ( 935) BC 144092 (1067) BC,WE 144246 ( 520) SB 144467 (2168) BC,WE,WD
144971 (1483) ST,WE 145923 (2213) BC,WE,WD 145934 ( 816) BC 146060 (2279) GE,EX
146868 (1441) GE,EX 146984 (1942) BC,EX 147357 (1103) GE,WE 147431 (2283) BC,WE,WD
148155 ( 734) GE 148510 (1045) GE,WE 148579 ( 490) BC,WE 149327 (2369) BC,WE,WD
150610 (1242) BC,WE 150623 (2320) GE,EX 150710 (1216) SB 151336 ( 474) BC
151483 (1806) SC,WE 152204 ( 695) GE 152354 ( 738) GE 152439 (1311) BC,WE
152466 ( 386) BC 152527 (2172) GE,WE,WD 152614 (1580) ST 153243 (2326) GE,EX
153288 (2044) GE,WE,WD 153413 (2367) BC,WE,WD 153434 (2140) GE,WE,BL 153657 (1872) BC,EX
154089 (2111) GE,EX 154290 (2301) GE,WE,WD 154346 (2305) BC,EX 154353 ( 439) GE
154905 ( 37) BC,WE 155087 (2353) BC,WE,WD 155157 (2309) GE,EX 155408 (2215) BC,EX
155605 (2269) BC,EX 156034 (1057) BC,WE 156202 (2258) GE,EX 156562 (1082) GE,WE
156687 (1971) BC,EX 156773 (1761) SC,WE 156793 (1338) BC,WE 156849 (1549) SC
156945 (1109) BC,WE 157044 (2232) BC,EX 157151 ( 955) BC 157203 ( 673) GE,WE
158187 (2107) GE,EX 158580 (1789) ST,WE 158937 ( 29) GE,WE 159995 (1632) ST
160864 (2042) BC,WE,WD 161474 ( 891) BC,WE 161579 ( 881) BC 162108 (2268) GE,EX
162165 (1839) SC,WE 162950 (2095) BC,EX 163180 (1221) BC,WE 163252 ( 927) BC
163363 (2101) BC,EX 163939 ( 126) BC 164295 ( 545) BC 164499 (1231) SC
165075 (1115) BC,WE 165140 (2133) GE,EX 165753 (1533) ST 166348 ( 237) BC
166439 (2362) BC,EX 166502 (1503) SC,WE 166887 (2185) BC,EX 167482 (1489) SC
168630 (1704) ST 175107 (2067) TSP-ST 175450 (1975) TSP-ST 175489 ( 406) GE
175569 (2135) TSP-ST,WE 175804 (1897) TSP-SC,WE 175857 (1915) TSP-ST 175880 (2014) TSP-ST
176034 (2115) SC,EX 176404 (1979) TSP-ST 176460 (2078) TSP-ST 176573 (2202) TSP-ST,WE
176887 (1450) TSP-SC 177230 ( 595) GE 177563 (2053) TSP-ST 177844 (2197) GE,WE,WD
177940 ( 281) BC 177986 (1765) TSP-SC 178079 ( 9) BC 178910 (1994) TSP-ST
************************************************************************************************************************************
From Roll No. 100315 To 178910 Page No.-> 1
Date : 05/03/12 List of Selected Candidates for IInd Gr ( ENGLISH ) (Secondary Edu. Dept.) Exam-2011 PG:- 2
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
179226 ( 953) GE,WE 179238 (1623) TSP-ST 179456 (1576) TSP-SC 179515 ( 835) BC
179886 ( 153) BC 180035 (1970) TSP-ST 180109 ( 366) GE 180223 (2052) TSP-ST
180464 (2093) TSP-ST 180501 (1710) TSP-ST 180582 (2070) BC,BL 180594 (2076) TSP-ST
180727 (1022) GE,WE 180780 (1973) TSP-ST 180937 (2061) TSP-ST 181130 (2226) GE,EX
181899 (2085) TSP-ST 182687 ( 143) BC 183085 (2082) TSP-ST,WE 183101 ( 329) BC
183103 (2069) TSP-ST 183391 (2191) TSP-ST,WE 183532 (2098) TSP-ST,WE 183717 ( 460) GE
183775 (1283) BC,WE 183839 (2136) TSP-ST,WE 184219 (1763) TSP-SC 184512 (1991) TSP-ST
185057 ( 90) BC 185700 (1050) GE,WE 186297 (1059) GE,WE 186480 ( 135) GE
186671 (1993) TSP-SC,WE 186686 (2009) TSP-ST 187137 (2064) TSP-ST 187284 (2029) TSP-ST
187827 (2012) TSP-ST,WE 187934 ( 952) TSP-SC 188097 (1647) GE,WE,DV 188545 (2036) TSP-ST
188624 (2092) TSP-ST 188919 (2183) TSP-ST,WE 189187 (2167) BC,EX 195209 (1493) SC
195540 ( 923) GE,WE 195541 ( 519) BC 195647 ( 991) GE,WE 195848 (1910) GE,EX
195957 (1666) ST 196998 ( 764) BC 197319 ( 897) BC 197366 (1798) ST
198220 (1385) ST 198228 (1457) SC 198307 (1593) ST 198573 (2143) GE,EX
198588 ( 189) BC 198773 ( 358) SB 198808 ( 228) GE,WE 198839 (1158) BC,WE
199216 ( 217) GE 199324 ( 819) BC 199863 ( 899) BC 200833 ( 500) GE
201773 ( 147) GE 202393 (1335) SC 202499 (1999) TSP-ST 205537 ( 830) BC
206284 (1054) SB 206301 ( 553) BC 206360 ( 509) BC 206403 ( 983) BC
206404 (1384) SC 206594 (1557) SC 206782 ( 250) BC 206856 ( 648) BC
207450 (1135) SC 207479 (1133) BC,WE 207706 ( 800) GE 207829 (1667) ST
208247 ( 615) BC 208293 ( 564) SC 208354 ( 60) GE 208886 (1992) BC,WE,WD
209169 (1431) SC 209592 (1453) GE,EX 210929 ( 946) BC 211585 ( 489) GE
211954 (1171) SC 212466 ( 322) GE 212929 ( 283) BC 213021 (1725) SC,WE
213075 ( 883) BC 213590 (1333) BC,WE 213741 ( 776) GE 213755 (1152) BC,WE
213862 (1775) SC,WE 214129 ( 801) BC,WE 214217 ( 840) BC 214275 ( 779) GE
214285 (1932) ST,WE 214330 ( 743) GE 214360 ( 685) GE 214504 (1373) SC
215354 ( 868) BC 215466 (1850) SC,WE 215772 ( 391) BC 216218 ( 620) BC
216376 ( 267) BC 216520 (1502) BC,WE,WD 216896 ( 696) GE 218236 ( 793) BC
218287 ( 35) GE 218518 (2319) GE,EX 218572 ( 324) BC 218843 (1111) GE,WE
220411 (2195) BC,EX 220487 ( 769) GE 221120 (1134) SB 221408 (1024) BC
221454 ( 791) GE 221790 ( 19) BC 222686 (1027) BC,WE 222873 ( 984) BC
223070 ( 445) BC 223093 (1974) ST,WE 223511 ( 698) GE,WE 224618 ( 768) BC
224888 (2278) BC,EX 225269 ( 746) GE 225457 (1090) GE,WE 226090 ( 905) GE,WE
226098 (1266) SC 226183 (1506) SC 226768 ( 332) BC 227028 (1402) BC,BL
227173 ( 879) BC 228228 ( 631) GE 228772 (1762) SC,WE 228934 (2230) GE,BL
229138 ( 707) GE 229719 (1394) SC 230056 ( 827) GE,WE 230895 (2006) GE,WE,WD
230909 ( 729) BC,WE 231915 ( 288) SB 234292 (1365) SC 234446 ( 482) BC
234748 (2094) BC,EX 235075 (1233) BC,WE 235386 (1825) SC,WE 236367 ( 665) SB
236519 ( 1) GE 236527 (1367) SC 236694 ( 44) BC 237845 (1232) BC,WE
238328 ( 41) GE 238672 ( 518) GE 238778 (2361) BC,EX 238845 (1738) ST,WE
239354 ( 68) GE 240136 (1125) SB 240698 (1026) BC 240881 ( 303) GE
240927 ( 194) GE 245512 ( 709) GE 245551 (1905) SC,WE 247383 (2286) BC,EX
248072 ( 112) BC 248694 (1529) SC 248734 ( 486) GE 248897 ( 409) BC,WE
248962 ( 849) BC 249667 (1096) SC 249707 (2016) BC,EX 249772 ( 591) GE
250159 ( 427) GE,WE 251118 (1938) ST,WE 251344 ( 304) GE 251748 (1243) BC,WE
253185 (1094) SC 253977 (1955) ST,WE 254516 ( 494) GE 254929 (2030) SC,BL,LD
255586 (1088) BC,WE 255895 (1727) ST 256452 (1451) SC 256583 ( 286) GE
260018 (2145) BC,EX 260437 ( 4) GE 260507 (1010) BC 260567 ( 889) BC
260725 (1334) BC,WE 260861 (1947) ST,WE 261086 ( 624) BC 261340 ( 508) GE
261495 ( 84) BC 261755 ( 213) GE 261818 ( 173) BC 261972 ( 169) BC
262070 (1522) SC 262313 ( 522) GE 262388 (1903) SC,WE 262623 (1559) SC
262808 (1313) BC,WE 262824 (1332) BC,WE 262923 (1395) SC 263211 (1052) GE,WE
263269 ( 269) GE 263776 (2204) GE,EX 263867 ( 397) BC 263925 ( 822) BC,WE
264123 ( 7) GE,WE 264166 ( 104) GE 264184 ( 913) BC 264288 ( 614) GE
264374 (1764) SC,WE 264528 (1239) SC 264550 ( 42) BC 264952 ( 587) BC
265064 (1352) BC,WE 265162 ( 453) GE 265182 (1376) SC 265265 ( 683) BC,WE
************************************************************************************************************************************
From Roll No. 179226 To 265265 Page No.-> 2
Date : 05/03/12 List of Selected Candidates for IInd Gr ( ENGLISH ) (Secondary Edu. Dept.) Exam-2011 PG:- 3
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
265402 (2313) GE,EX 265637 ( 578) BC 266507 (1893) SC,WE 266528 (1485) BC,WE,DV
266606 (1405) GE,EX 266674 (1156) BC,WE 266716 ( 998) BC 266808 ( 155) BC
266888 ( 198) BC 266923 (2010) BC,EX 266943 ( 127) GE,WE 267039 ( 335) BC
267537 (1797) ST 267562 ( 717) BC 267687 (1277) BC,WE 267904 (1202) SC
267969 ( 669) GE,WE 268099 ( 349) BC 268138 ( 972) BC 268553 (1263) BC,WE
268562 (1163) SC 268830 (1987) GE,EX 269053 (1112) BC,WE 269144 ( 726) GE,WE
269393 ( 527) BC,WE 269435 (2229) BC,EX 269463 ( 710) BC 269512 (1300) SC
269542 (1157) BC,WE 269668 ( 976) BC 269815 (2317) BC,WE,WD 269872 (1083) BC,LD
270125 ( 277) BC 270394 (1541) BC,EX 270493 ( 31) GE 270633 (1063) GE,WE
270814 ( 102) GE 270840 (2190) GE,WE,WD 271351 ( 908) BC,EX 271617 ( 92) GE
271625 ( 384) GE,WE,DV 271640 ( 12) BC 271708 ( 567) BC 271835 ( 886) BC
271946 ( 435) BC,WE 271982 ( 321) BC 271986 ( 210) GE,WE 272017 (1907) GE,EX
272309 (1105) GE,WE 272349 ( 538) GE 272420 ( 89) GE 272438 (1217) BC,WE
272444 ( 2) BC 272493 (1351) BC,WE 272533 (2184) GE,WE,WD 272571 ( 430) GE
272609 (1867) SC,WE 272935 ( 462) GE 273317 ( 989) BC 273330 ( 478) GE
273747 (1190) GE,WE,DV 273922 (1744) BC,WE,DV 274177 (1671) SC,WE 274232 (1691) ST
274310 (1121) BC,WE 274344 ( 53) GE,WE 274794 (1610) SC,WE 274984 (1165) BC,WE
275115 ( 943) BC,WE 275604 (1808) SC,WE 275678 ( 863) BC 275700 (1740) SC,WE
275746 ( 539) BC,WE 276228 (1783) SC,WE 276255 ( 896) BC 276304 ( 319) BC
280037 ( 265) GE,WE 280498 ( 865) BC 280824 ( 530) BC 280871 (1939) ST,WE
280904 (1617) ST 281296 (1514) ST 282576 ( 556) BC 282681 (1673) ST
283189 (1826) ST 285392 ( 926) SB 285826 ( 188) GE 286738 ( 167) BC
286971 (1800) ST 290213 ( 767) BC 291099 ( 6) BC 291105 (2161) BC,EX
291323 (1084) GE,WE 292340 ( 506) GE 293376 ( 851) BC 293550 ( 446) GE,WE
293921 ( 186) BC 293954 ( 82) GE 294220 ( 111) GE 294225 (2299) SC,WE,DV
294838 (1500) BC,LD 295540 (2242) BC,EX 295700 (1117) BC,WE 295929 (1986) SC,WE,DV
296030 ( 389) BC 300024 ( 163) BC 300938 ( 152) BC 301184 ( 88) BC
301309 (2211) BC,EX 301501 (1118) BC,WE 301704 ( 610) BC,WE 301815 ( 444) BC
301866 ( 854) BC 302021 (2358) GE,EX 302118 ( 193) BC 302138 (2200) BC,BL
302329 ( 48) BC 302893 (1902) SC,WE 303105 ( 958) BC 303113 (1252) BC,WE
303184 (1013) BC,WE 303271 (2350) GE,EX 303300 (1023) BC,WE 303344 ( 902) BC
303571 (1517) SC 303786 ( 900) BC 303963 ( 537) BC 303969 (2246) BC,EX
304378 (1337) BC,WE 304656 ( 711) GE 304741 ( 557) GE 304895 (1425) SC
305189 ( 371) GE 305257 (2063) BC,EX 305271 ( 523) SC 305339 ( 70) BC
305422 (1608) SC,WE 305760 (1677) ST 305798 (1670) GE,BL 305979 (1048) BC,WE
305995 ( 328) SC 306547 ( 75) BC 306552 (1366) SC 306647 ( 985) BC
306883 ( 260) BC 307273 ( 344) GE,WE 307317 (1036) BC 307369 ( 944) BC
307576 ( 91) BC 307641 (1419) SC 307781 ( 305) GE 307913 (1218) BC,WE
307961 (2346) SC,EX 308042 (2298) GE,EX 308166 ( 137) BC 308297 (1268) BC,WE
308446 ( 561) GE 308634 (1195) BC,WE 308724 (1644) GE,WE,DV 308943 (1505) SC
308957 (2210) BC,BL 308988 ( 259) BC 309042 ( 351) BC 309097 ( 276) GE
309211 ( 663) BC,WE 309270 ( 659) BC 309441 (1845) GE,WE,WD 309667 ( 568) BC
309728 (1422) SC 309899 ( 888) BC 310510 ( 119) GE 310580 ( 834) BC
310583 ( 517) BC 310702 (2075) BC,EX 310883 (1297) SC 311314 ( 192) GE
311403 ( 154) BC 311575 ( 424) BC 311718 (1581) SC 312302 ( 496) BC
312413 ( 674) GE,WE 312709 (2364) GE,EX 313147 ( 327) GE 313265 ( 916) BC
313580 (2255) GE,WE,WD 313680 (1078) BC,WE 313776 ( 901) BC 313799 ( 987) BC
313980 ( 348) GE 314039 (1481) SC 314306 (1579) SC 314600 ( 742) BC
314612 ( 346) GE,WE 314945 ( 516) BC 320383 (1542) SC 320397 (1565) SC
320709 ( 583) GE 321024 ( 607) GE 321084 (1114) SB 321135 (1626) ST
321162 (1796) ST 321605 (1782) ST 322061 ( 185) SB 322143 (1933) ST,WE
322382 (1401) ST 322774 ( 26) BC 322912 (1749) ST 323175 (1813) ST
323280 ( 760) BC 323373 (1287) SC 323917 ( 969) BC 323923 (1655) ST,WE
324107 (1772) ST 324241 (1964) ST,WE 324436 (1556) ST 324582 ( 301) BC
325135 (1890) ST,WE 325136 (1286) SC 325210 (1722) ST,WE 325216 ( 611) ST
326311 ( 990) GE,WE 326699 ( 533) GE 326800 (1642) ST 326840 (1412) SC
************************************************************************************************************************************
From Roll No. 265402 To 326840 Page No.-> 3
Date : 05/03/12 List of Selected Candidates for IInd Gr ( ENGLISH ) (Secondary Edu. Dept.) Exam-2011 PG:- 4
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
326942 ( 949) GE,WE 326972 ( 402) GE 327370 (1951) ST,WE 327619 (1276) SC
328046 ( 529) GE 328219 (1521) SC 328246 ( 284) SB 329010 (1236) ST
329051 (1639) ST 329427 (1306) SC 329482 ( 71) SB 330202 (1488) ST
330328 ( 550) BC 330421 (1811) ST 330546 ( 580) GE 330801 (1779) ST
330863 (1098) SB 331096 ( 543) SB 331283 (1406) SC 332132 (1914) ST,WE
332233 (1607) ST,WE 332661 (1126) SB 332760 (1614) ST 332843 (1436) SC
333198 (1815) ST 333406 (2097) GE,BL 334035 (1817) ST 334052 (1341) ST
334270 ( 226) BC 334304 (1400) SC 334422 (1585) ST 334467 ( 909) BC
334958 ( 577) SB 335059 (1692) ST 335244 ( 241) GE 335322 ( 120) GE,WE
335539 ( 224) GE 335962 (1801) ST 336051 ( 300) BC 336065 (1919) ST,WE
336097 ( 380) BC 336114 (1923) ST,WE 336883 (1849) TSH-ST,WE 336943 (1768) ST,WE
337447 (1590) ST 337501 (1591) ST 337830 ( 338) GE 337872 (1712) ST
338431 (1700) ST 339175 (1862) ST,WE 339558 (1448) SC 339865 (1909) SC,WE
340009 (1715) ST 340180 (1743) ST 340220 (1711) ST 340763 ( 890) SC
341001 (1681) ST 341286 (1531) SC 341439 (1528) ST 341709 ( 69) GE
341710 (1544) SC 341803 ( 576) SC 341897 (1661) ST 342166 (1699) ST
342536 ( 771) GE 342728 ( 552) GE,WE 342762 (1948) ST,WE 345536 (2252) GE,EX
345631 (1490) SC 346301 ( 814) BC 346345 ( 677) GE 347052 ( 626) GE
347744 (2188) GE,EX 348075 ( 168) BC,WE 348417 ( 549) GE 348869 (1079) GE,WE
348886 (1378) SC 349096 ( 676) GE 349180 (1100) GE,WE 349228 (1168) BC,WE
349569 (2270) GE,WE,WD 349644 (1921) ST,WE 350749 (1065) BC,LD 351213 (1851) SC,WE
351695 (1414) SC 351862 ( 778) GE 352288 (1665) ST 352361 ( 130) GE
355264 ( 174) BC 355492 (2039) TSP-ST 356321 (1870) TSP-SC,WE 356811 (2144) TSP-ST,WE
357360 (1784) TSP-SC 357499 (2051) TSP-ST 357888 (2327) BC,EX 358010 ( 765) GE
358262 (2081) TSP-ST 358972 ( 601) GE 359440 ( 204) GE 359572 (1906) TSP-ST
360069 (1597) TSP-SC 360260 (2201) TSP-ST,WE 360551 (1717) GE,WE,DV 360828 (1931) TSP-ST
360846 (2035) TSP-ST,BL 361851 (2047) TSP-ST 362677 (1972) TSP-ST 363214 (1980) TSP-ST,WE
363269 (2221) TSP-ST,BL 363784 (1887) GE,BL,LD 363794 (2130) TSP-ST,WE 364352 (2218) TSP-ST,WE
364805 ( 33) GE 365513 (1874) TSP-ST 365598 (2300) GE,EX 365715 (2068) TSP-ST
366028 ( 457) BC 366196 ( 750) GE 366260 (2099) TSP-ST,WE 366300 (2264) GE,WE,WD
366361 (2059) TSP-ST 367196 (2104) TSP-ST,WE 370149 ( 187) GE 370169 (1482) SC
370343 ( 621) GE,WE 370393 ( 438) BC 370552 (1792) SC,WE 370572 ( 310) BC
370656 ( 230) GE 370705 (1025) GE,WE 370866 ( 939) BC 371098 (1781) SC,WE
371103 ( 862) SC 371116 ( 447) SC 371171 (1031) BC 371266 ( 368) GE
371276 ( 993) BC 371644 ( 455) GE 371715 ( 370) BC 372301 ( 423) BC
372603 (1537) SC 372841 (1234) BC,WE 373061 ( 942) ST 373327 (1074) GE,WE
373451 (1737) SC,WE 373499 ( 714) GE,WE 373515 (1295) SC 373946 (1272) BC,WE
374268 ( 183) BC 374380 ( 721) BC 374625 ( 220) GE 374674 ( 51) BC
374676 ( 432) GE,WE 374752 (1767) SC,WE 374916 ( 118) BC 374942 (1362) SC
375029 ( 632) GE,WE 375052 ( 256) BC 375405 ( 813) GE,WE 375567 ( 837) BC
375948 ( 231) GE 376039 ( 79) BC 376294 (1771) SC,WE 376965 ( 876) BC
377398 ( 150) GE 377517 (2021) GE,WE,WD 377599 ( 848) GE,WE 377604 (1170) SC
377621 ( 812) BC 378433 (1009) BC 378649 ( 387) GE,WE 378917 ( 970) BC
379122 ( 996) BC 379210 (1600) SC,WE 379471 ( 701) BC 379572 (2347) BC,EX
379641 (1568) SC,WE 379700 (1435) SC 380234 ( 839) BC 380434 ( 272) BC
380454 (1511) SC 380516 (1138) BC,WE 380721 ( 16) BC 381531 ( 20) BC
381830 ( 180) GE 381939 ( 752) GE 381964 ( 27) GE 382019 ( 151) BC
382156 (2241) GE,WE,WD 382348 (1415) SC 382356 (2233) ST,BL 382485 ( 825) GE,WE
382531 (1374) BC,LD 382538 (1051) GE,WE 383071 (2089) BC,WE,WD 383296 ( 132) GE
383463 ( 687) GE 383614 ( 25) BC 383620 (1035) BC 383670 ( 630) BC
384050 ( 507) GE 384093 ( 918) SC 384161 (1527) SC 384182 (1397) SC,WE
384415 (1046) BC,WE 384950 ( 653) BC 385258 ( 971) GE,WE 385633 ( 479) BC
385747 (1534) BC,WE,DV 386180 ( 847) GE,WE 386468 (1104) SC 386473 ( 651) GE,WE
386777 ( 456) BC 387052 ( 200) BC 387105 ( 30) BC 387226 ( 811) BC
387278 ( 589) GE 387388 ( 606) BC 387503 (1124) SC 387839 (1119) BC,WE
387869 (2245) BC,WE,WD 387947 ( 501) GE 388161 ( 285) BC 388622 (1519) SC
************************************************************************************************************************************
From Roll No. 326942 To 388622 Page No.-> 4
Date : 05/03/12 List of Selected Candidates for IInd Gr ( ENGLISH ) (Secondary Edu. Dept.) Exam-2011 PG:- 5
************************************************************************************************************************************
RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category RollNo.(Merit) Category
************************************************************************************************************************************
388631 (1442) SC 388749 ( 261) GE 388797 (1468) SC 389413 (1001) BC
389448 (1005) BC 389757 (1499) SC 389817 ( 655) GE,WE 389877 (1911) ST,WE
389880 (1891) SC,WE 390009 ( 364) GE 390057 ( 10) BC 390114 (1423) SC
390359 (1184) BC,WE 490171 (1080) BC,WE 490477 ( 392) BC 490516 (1480) SC
490687 ( 978) BC,WE 490720 ( 94) BC 490773 ( 638) BC 490907 ( 493) SC
490948 ( 43) BC 491029 ( 196) GE 491094 ( 73) GE 491099 ( 243) BC
491195 ( 263) BC 492079 ( 471) GE 492127 ( 649) GE 492239 ( 644) BC
492306 ( 988) BC 492834 ( 547) BC 495244 ( 420) BC 495320 (2152) BC,WE,WD
495342 ( 443) GE 495381 (1227) SC 495496 (1998) SC,BL 496458 ( 46) GE
496619 ( 403) BC 496992 (1476) SC 497354 ( 864) BC 498102 (1220) SC
498238 ( 114) BC 498617 (1443) BC,LD 498906 ( 697) BC 499324 (1291) SC
499365 ( 326) GE 499727 (1403) SC 499894 (2096) BC,BL 500042 ( 100) BC
500421 ( 541) BC 500448 ( 708) GE 500570 (1039) BC 501034 (1857) GE,EX
501516 ( 67) SC 505066 ( 903) SB 505163 ( 524) GE,WE 505442 (1303) SC
505513 ( 390) GE 505591 ( 105) GE 506034 (1689) ST 506113 (1293) SC
507135 (1089) GE,WE 507615 ( 271) GE,WE 507767 ( 625) GE,WE 508111 (1583) SC,WE
509809 ( 675) GE,WE 510232 (1818) SC,WE 511195 (1203) SC 511594 (2106) ST,BL
511602 (2057) BC,BL 512054 (1904) SC,WE 512159 ( 161) GE,WE 512163 (1627) ST
512273 ( 757) BC 512979 (2024) BC,BL 513000 (1833) ST,LD 513423 (1370) ST
515349 (1853) BC,EX 515502 (2205) BC,EX 515529 (1452) SC 516012 ( 563) SC
516141 (1558) SC 516163 (1139) BC,WE 516425 (1469) SC 517263 ( 354) BC,WE
517308 ( 421) BC 517861 (1876) SC,WE 518215 (1250) BC,LD 518336 ( 694) BC
518365 ( 723) BC 518565 (1014) BC 519201 ( 640) BC 519354 ( 287) BC
519784 (1264) BC,WE 519791 (1288) BC,WE 519876 ( 110) BC 520452 ( 565) BC
520558 (1428) SC 520609 ( 718) BC 520976 ( 5) BC 521293 (1927) BC,EX
521327 ( 511) GE 521366 (1539) SC 521831 (1167) BC,WE 522101 ( 521) BC
522226 ( 74) BC 522302 (2015) BC,EX 522339 (1210) BC,WE 522400 ( 856) BC,WE
522450 (2294) BC,EX 522577 (1990) BC,WE,WD 522645 ( 914) GE,WE 522656 (1983) BC,EX
522826 (1358) BC,WE 522863 (2113) BC,EX 522961 (1795) ST 523275 (2237) BC,EX
523317 ( 22) GE 523462 ( 208) BC 523526 (1649) ST 523652 ( 172) BC
523714 (1492) SC 523767 (2261) BC,EX 523925 (1194) BC,WE 524066 (1635) BC,WE,DV
524175 (2355) BC,EX 524492 ( 59) BC 525167 (1434) SC 525300 (1816) BC,WE,DV,LD
525329 ( 821) BC 525550 ( 960) BC 525582 (2256) BC,EX 525592 (1375) SC
525752 (2216) BC,EX 525793 ( 99) BC 525917 (1598) SC,WE 526421 (2118) BC,EX
526445 ( 393) BC 526498 ( 436) BC 526567 (2250) BC,WE,WD 526768 (1011) BC
526785 (1159) SC 527431 (1189) BC,WE 527632 (1318) SC 527797 ( 975) BC
528125 (2359) GE,EX 528569 (1004) BC 528614 (1182) BC,WE 528628 ( 964) SB
528651 ( 514) BC 528652 (2192) GE,EX 528657 (2011) BC,EX 529096 (1128) SC
529224 ( 684) BC 529464 ( 465) BC 529497 ( 658) BC 529727 ( 654) BC
